PocketPairings
Log in
Our Discord has a new home! The old invite links no longer work Join us

Leaderboard

Season ratings, earned match by match.

Game

Everyone starts each season on 1000. Beating a higher-rated player is worth more than beating a lower-rated one. Byes, no-shows and double losses count in your games and record, but never in your rating. You take a place on the ladder from 15 rated matches onwards; below that you're on the Not placed yet tab. Every player is rated. Masters who show their full name on a public profile are listed here; Juniors and Seniors never are.

# Player Rating Games
1 Glen Henderson 1152 27
2 Steve Van den Broeck 1150 30
3 Nils Wauters 1142 39
4 Jef Van Nyen 1136 83
5 Jorge Verschuren 1126 28
6 Joshua Derksen 1126 26
7 Youry De Bruyn 1125 18
8 Glenn Dielen 1118 60
9 Nick Wens 1116 60
10 Caitlin Emerson 1116 17
11 Driss Zayou 1101 18
12 Manuel Riemis 1101 15
13 Cody Roulette 1097 30
14 Miro Janssen 1089 40
15 Rob Van de Vijver 1084 29
16 Jay Knudson 1077 25
17 Nathan Stodgell 1073 15
18 Koen van Meijel 1071 30
19 Darko Ristic 1066 38
20 Mats Geerts 1055 37
21 Jan Dominguez 1053 26
22 Lars Claessens 1044 33
23 Jeroen Horemans 1033 29
24 Brent Dewever 1028 19
25 Brent Coosemans 1022 15
26 Zlatko Ristic 1017 16
27 Kobe Claes 1007 40
28 Akino Verschueren 1007 38
29 Jaren Camia 998 23
30 Wouter Roels 973 22
31 Arno De Jonghe 971 28
32 Jimmy Wuyts 960 29
33 Bert De Ridder 921 20
34 Joran Steffens 847 39
35 Matthias Deleye 844 29

35 players placed