Leaderboard
Season ratings, earned match by match.
Game
Everyone starts each season on 1000. Beating a higher-rated player is worth more than beating a lower-rated one. Byes, no-shows and double losses count in your games and record, but never in your rating. You take a place on the ladder from 15 rated matches onwards; below that you're on the Not placed yet tab. Every player is rated. Masters who show their full name on a public profile are listed here; Juniors and Seniors never are.
| Player | Rating | Rated matches |
|---|---|---|
| Elias Truyens | 1133 | 11 of 15 |
| Steve Van den Broeck | 902 | 10 of 15 |
| Leon Drescher | 1069 | 9 of 15 |
| Luca Santinelli | 1004 | 8 of 15 |
| Iván Peña | 998 | 8 of 15 |
| Adolfo López | 1060 | 7 of 15 |
| Adrian Ortega | 942 | 7 of 15 |
| Victor Ivan garza fernandez | 983 | 5 of 15 |
| Ramiro Salazar | 980 | 5 of 15 |
| Victor Manoath | 976 | 5 of 15 |
| Emmanuel Cruz | 944 | 5 of 15 |
| Héctor Lozano | 940 | 5 of 15 |
| José Alejandro Hernández | 900 | 5 of 15 |
| Dominik Mellentin | 1057 | 3 of 15 |
| Koen van Meijel | 1057 | 3 of 15 |
| Brent Dewever | 1018 | 3 of 15 |
| Akino Verschueren | 962 | 2 of 15 |
17 players on their way