Leaderboard
Season ratings, earned match by match.
Game
Everyone starts each season on 1000. Beating a higher-rated player is worth more than beating a lower-rated one. Byes, no-shows and double losses count in your games and record, but never in your rating. You take a place on the ladder from 15 rated matches onwards; below that you're on the Not placed yet tab. Every player is rated. Masters who show their full name on a public profile are listed here; Juniors and Seniors never are.
| Player | Rating | Rated matches |
|---|---|---|
| Daniel Flores | 1032 | 14 of 15 |
| Kristof H | 991 | 14 of 15 |
| Aster van Dongen | 1084 | 13 of 15 |
| Jorl Shuckle | 949 | 13 of 15 |
| Yoeri Govaerts | 932 | 13 of 15 |
| Jeremiah Valle | 1007 | 12 of 15 |
| Korbin Wall | 1006 | 12 of 15 |
| Rheal Chartier | 1053 | 11 of 15 |
| Tilber Haché | 937 | 11 of 15 |
| brendan de guzman | 1015 | 10 of 15 |
| Matthieu Caeymaex | 1000 | 10 of 15 |
| Ethan Villanueva | 980 | 10 of 15 |
| Jolien Winkler | 961 | 10 of 15 |
| Kasey Forman | 956 | 10 of 15 |
| Bram Neyens | 1059 | 9 of 15 |
| Joey Ferreira | 986 | 9 of 15 |
| Arno Colla | 1113 | 8 of 15 |
| Ian De Kerf | 970 | 8 of 15 |
| Frits Vdwg | 926 | 8 of 15 |
| Justin Foh | 882 | 8 of 15 |
| Eduardo Dueñas | 1081 | 7 of 15 |
| Damian Klaasse | 983 | 7 of 15 |
| JP J | 951 | 7 of 15 |
| Ben Carroll | 938 | 7 of 15 |
| Christian Roberto Castillo Reséndiz | 1038 | 6 of 15 |
| Hayden Mikolayenko | 1070 | 5 of 15 |
| Wei Xu | 1059 | 5 of 15 |
| Keano Behaeghe | 1031 | 5 of 15 |
| Evan Becker | 1023 | 5 of 15 |
| Elias Truyens | 1022 | 5 of 15 |
| Michael Dela Rosa | 1022 | 5 of 15 |
| Josh Manguba | 1018 | 5 of 15 |
| Hannah Andrews | 983 | 5 of 15 |
| José Pedro Valentim Oliveira Supporter, tier 2 | 981 | 5 of 15 |
| Jose Roberto Cabriales de hoyos | 980 | 5 of 15 |
| Daniel Huespe | 937 | 5 of 15 |
| Cédric Buys | 1074 | 4 of 15 |
| Kevin Desrosiers | 1063 | 4 of 15 |
| Ryan Bemister | 1041 | 4 of 15 |
| Aimeric Niyonkuru | 1006 | 4 of 15 |
| Matthew Houtput Supporter, tier 2 | 1000 | 4 of 15 |
| Joel Bautista | 998 | 4 of 15 |
| Sofie Yip | 995 | 4 of 15 |
| Francisco Sauceda | 965 | 4 of 15 |
| ethan | 962 | 4 of 15 |
| Braden Mcivor | 961 | 4 of 15 |
| Karsten Lemoine | 1015 | 3 of 15 |
| Tibo Schruers | 1015 | 3 of 15 |
| Jesus Tadeo Paez Acosta | 1000 | 3 of 15 |
| Lisa Debyser | 979 | 3 of 15 |
59 players on their way